Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
52200 series
52200 series

52200 series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 22 of 22
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

B

r1,2 Min

r3,4 Min

da Min

Da Max

ra Max

rb Max

FAQ 20 47 28 27.6 55 2.04 0.015 5300 7500 0.22 52205 20 27 7 0.6 0.3 25 34 0.6 0.3
FAQ 25 52 29 25.5 51 1.9 0.013 4800 6700 0.25 52206 25 32 7 0.6 0.3 30 39 0.6 0.3
FAQ 30 62 34 35.1 73.5 2.7 0.028 4000 5600 0.41 52207 30 37 8 1 0.3 35 46 1 0.3
FAQ 30 68 36 46.8 106 4 0.058 3800 5300 0.55 52208 30 42 9 1 0.6 40 51 1 0.6
FAQ 35 73 37 39 86.5 3.2 0.038 3600 5000 0.60 52209 35 47 9 1 0.6 45 56 1 0.6
FAQ 40 78 39 49.4 116 4.3 0.069 3400 4500 0.71 52210 40 52 9 1 0.6 50 61 1 0.6
FAQ 45 90 45 61.8 146 5.4 0.11 2800 4000 1.10 52211 45 57 10 1 0.6 55 69 1 0.6
FAQ 50 95 46 62.4 150 5.6 0.12 2200 3000 1.20 52212 50 62 10 1 0.6 60 74 1 0.6
FAQ 55 100 47 63.7 163 6 0.14 2600 3600 1.35 52213 55 67 10 1 0.6 65 79 1 0.6
FAQ 55 105 47 65 173 6.4 0.16 2600 3600 1.50 52214 55 72 10 1 1 70 84 1 1
FAQ 65 115 48 76.1 208 7.65 0.22 2400 3400 1.70 52216 65 82 10 1 1 80 94 1 1
FAQ 70 125 55 97.5 275 9.8 0.39 2200 3000 2.40 52217 70 88 12 1 1 85 101 1 1
FAQ 75 135 62 119 325 11.4 0.55 2000 2800 3.20 52218 75 93 14 1.1 1 90 108 1 1
FAQ 85 150 67 124 345 11.4 0.62 1800 2400 4.20 52220 85 103 15 1.1 1 100 120 1 1
FAQ 95 160 67 130 390 12.5 0.79 1700 2400 4.65 52222 95 113 15 1.1 1 110 130 1 1
FAQ 100 170 68 140 440 13.4 1 1600 2200 5.25 52224 100 123 15 1.1 1.1 120 140 1 1
FAQ 110 190 80 186 585 17 1.8 1400 2000 8.00 52226 110 133 18 1.5 1.1 130 154 1.5 1
FAQ 120 200 81 190 620 17.6 2 1400 1900 8.65 52228 120 143 18 1.5 1.1 140 164 1.5 1
FAQ 130 215 89 238 800 22 3.3 1300 1800 11.5 52230M 130 153 20 1.5 1.1 150 176 1.5 1
FAQ 140 225 90 242 850 22.8 3.8 1200 1700 12.0 52232M 140 163 20 1.5 1.1 160 186 1.5 1
FAQ 150 240 97 286 1020 26 5.4 1100 1600 15.0 52234M 150 173 21 1.5 1.1 170 198 1.5 1
FAQ 150 250 98 296 1080 27.5 6.1 1100 1500 16.0 52236M 150 183 21 1.5 2 180 208 1.5 2
>>
<<
  Results 1 - 22 of 22
1